> ## Documentation Index
> Fetch the complete documentation index at: https://docs.darkpool.fun/llms.txt
> Use this file to discover all available pages before exploring further.

# Live Testnet IDs

> Every shared object id on the v0.3 testnet deployment.

Republished 2026-06-10 (all 7 modules incl. `dark_pool`).

## DarkPool core

| Object                | ID                                                                   |
| --------------------- | -------------------------------------------------------------------- |
| DarkPool package      | `0x21c96c85907b9aabaf770d4b663874d6fa35175176765512cac1d77d969ec5df` |
| MarketRegistry        | `0xc0d61bfe9849e13e315a0c5b7c0e4934c549fee352775601278bb80c601796bd` |
| AgentRegistry         | `0x35fe0def0ff633979ca62c9096f8833a8ecdf5cd4b946303fb2e715e98347f22` |
| AutoRedeemQueue       | `0x226e32c6f7afc9d9279fed0b617140cf671a2fd7fcfe5222cd4b472ed1dcfe6a` |
| OOConfig              | `0x8aad284740f88bd22e2a8708c73f0733dc61941104f52c920519ee9622857ce7` |
| VoteLedger            | `0xde6b92c612e1b89189693352ceafb51ab275d975007724e5482bb1d780768d96` |
| AccessPolicy (shared) | `0x983dab606694efacc2bf20a6987400eb98ec62337bd275b1982de9643a398a45` |

## Markets

| Object                           | ID                                                                   |
| -------------------------------- | -------------------------------------------------------------------- |
| MarketLink. BTC price            | `0xeb27f5fc1892f0aebc0ae37c0a4f9300c6157462efe62bbffdff58b3bdcd8cd7` |
| MarketLink. WC26 OO              | `0x7925455e83bb480b706007cc9a23950d95928993fe1c107fa0e74dfafe444be0` |
| TradeAgent ("DarkPool V3 Agent") | `0xabd5cf5c87f7a6582b2e783ab8fa7d9433922f305e31d5723a66c501a855d9fb` |

## Dark-pool vault (World Cup 2026)

| Object                              | ID                                                                   |
| ----------------------------------- | -------------------------------------------------------------------- |
| `DarkPoolVault<DUSDC>`              | `0xb27ebe51c41c395790528c69ea57b807b40b2dd476ab8b579d74884925ba616a` |
| Vault BalanceManager (V3)           | `0x49334be6766560d69b067a40c0d6589b945367d1d86dce45201fd57dd8d37429` |
| Vault TradeCap (V3, held by keeper) | `0xdd7f313e90ec2c14225f68d66368a98384b11584e4ac7740860111ea1fe2e015` |

## V3 pools (wc26)

| Object                     | ID                                                                   |
| -------------------------- | -------------------------------------------------------------------- |
| `Pool<YES, DUSDC>`         | `0x3990cd7bb1334686a374fd0bc44e88de0c5fee31136cd552821d1b9ca002cfd4` |
| `Pool<NO, DUSDC>`          | `0x62d0daec2a9dc8becc5915742bd638a50d50fc9f7e41efdbaac645fe556540bb` |
| Seeder BalanceManager (V3) | `0x2df7895f2b99f8bd44f5d9592475fb6db81b6aef5fe4d796442050d024062ad6` |

## Binary event market (wc26\_euro\_champion)

"Will a European team win the 2026 FIFA World Cup?". Expiry 2026-07-20. Package `0xd68bdfd9…ad9d0`, Settlement `0xef168fa6…d789`. Full ids in `.binary-markets/registry.json` (authoritative).

## DeepBook V3 (testnet)

| Object                 | ID                                                                   |
| ---------------------- | -------------------------------------------------------------------- |
| `DEEPBOOK_PACKAGE_ID`  | `0x22be4cade64bf2d02412c7e8d0e8beea2f78828b948118d46735315409371a3c` |
| `DEEPBOOK_REGISTRY_ID` | `0x7c256edbda983a2cd6f946655f4bf3f00a41043993781f8674a7046e8c0e11d1` |

## DeepBook Predict (testnet, branch `predict-testnet-4-16`)

| Object                       | ID                                                                   |
| ---------------------------- | -------------------------------------------------------------------- |
| `PREDICT_PACKAGE_ID`         | `0xf5ea2b3749c65d6e56507cc35388719aadb28f9cab873696a2f8687f5c785138` |
| `PREDICT_OBJECT_ID` (shared) | `0xc8736204d12f0a7277c86388a68bf8a194b0a14c5538ad13f22cbd8e2a38028a` |

## DUSDC

DeepBook-allowlisted DUSDC type:

```text theme={"system"}
0xe95040085976bfd54a1a07225cd46c8a2b4e8e2b6732f140a0fc49850ba73e1a::dusdc::DUSDC
```

DUSDC return commitment **80%** (sweeps Jun 23 + Jun 28).

## Verified transactions

| Action                    | Digest                                                                                                                        |
| ------------------------- | ----------------------------------------------------------------------------------------------------------------------------- |
| Vault create              | [`2tmp2YGML7rXa5bWiZECMP4sWf5PD8DyM8Q98F8Yjgwu`](https://suiscan.xyz/testnet/tx/2tmp2YGML7rXa5bWiZECMP4sWf5PD8DyM8Q98F8Yjgwu) |
| Live vault deposit        | [`6zSsCEzRLj4shJxJa177KDQnrqG7L7TEbpib3wdwzVgS`](https://suiscan.xyz/testnet/tx/6zSsCEzRLj4shJxJa177KDQnrqG7L7TEbpib3wdwzVgS) |
| V3 pool creation          | [`3Bq5VDoacnmgdHU6WfHaMVxkwC7LD5U86MUYFxetYm6W`](https://suiscan.xyz/testnet/tx/3Bq5VDoacnmgdHU6WfHaMVxkwC7LD5U86MUYFxetYm6W) |
| V3 liquidity seed         | [`AWPQu8g22gtT1cJu85c5J9LZbejD8t7MqgRAsC5JSDTA`](https://suiscan.xyz/testnet/tx/AWPQu8g22gtT1cJu85c5J9LZbejD8t7MqgRAsC5JSDTA) |
| Vault keeper TradeCap ask | [`4wFHsCEUqc54TonRMg7yBPhwzdwzwm8eM4hnggGXTeBD`](https://suiscan.xyz/testnet/tx/4wFHsCEUqc54TonRMg7yBPhwzdwzwm8eM4hnggGXTeBD) |
| Vault keeper mint         | [`5y5xkwbuTUxCpiA53Gwv1xhrNf5HanFFe1JJ5GV5eg5i`](https://suiscan.xyz/testnet/tx/5y5xkwbuTUxCpiA53Gwv1xhrNf5HanFFe1JJ5GV5eg5i) |
| V3 swap buy               | [`CVTtziK1wQVoAvudpPZaLbX34b3Tk6HiSkgaUmq6MQmH`](https://suiscan.xyz/testnet/tx/CVTtziK1wQVoAvudpPZaLbX34b3Tk6HiSkgaUmq6MQmH) |
| V3 swap sell              | [`7up4SZRjbJccs6PQh6ewRtt8nQyZMMbGQCeWqA9zeaxn`](https://suiscan.xyz/testnet/tx/7up4SZRjbJccs6PQh6ewRtt8nQyZMMbGQCeWqA9zeaxn) |
